<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Madden 2011 Overall Team Ratings Released</title>
	<atom:link href="http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Feb 2012 04:13:52 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Rush</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-5096</link>
		<dc:creator>Rush</dc:creator>
		<pubDate>Fri, 05 Aug 2011 19:58:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-5096</guid>
		<description>Giving away a bunch of #Bears prizes http://www.chicitysports.com/2011/08/05/chicitysports-ultimate-bears-fan-contest/ comment why you&#039;re the biggest bears fan to enter.</description>
		<content:encoded><![CDATA[<p>Giving away a bunch of #Bears prizes <a href="http://www.chicitysports.com/2011/08/05/chicitysports-ultimate-bears-fan-contest/" rel="nofollow">http://www.chicitysports.com/2011/08/05/chicitysports-ultimate-bears-fan-contest/</a> comment why you&#8217;re the biggest bears fan to enter.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tenis oakley masculino</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-4228</link>
		<dc:creator>tenis oakley masculino</dc:creator>
		<pubDate>Fri, 25 Mar 2011 18:17:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-4228</guid>
		<description>yes,I just think ea just lowerd there standards.</description>
		<content:encoded><![CDATA[<p>yes,I just think ea just lowerd there standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: johnny</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-3608</link>
		<dc:creator>johnny</dc:creator>
		<pubDate>Sun, 30 Jan 2011 22:43:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-3608</guid>
		<description>How can you possibly rate the Bears so low?  They picked up Mike Martz and Mike Tice.  They acquired Julius Peppers via. free agency.  The bears won the NFC North.  The Bears beat the Vikings twice and the Packers once.  Really?  Even if the ratings are incorporated into the game before the season starts they already added Julius Peppers on the 1st day of free agency.  Wow!</description>
		<content:encoded><![CDATA[<p>How can you possibly rate the Bears so low?  They picked up Mike Martz and Mike Tice.  They acquired Julius Peppers via. free agency.  The bears won the NFC North.  The Bears beat the Vikings twice and the Packers once.  Really?  Even if the ratings are incorporated into the game before the season starts they already added Julius Peppers on the 1st day of free agency.  Wow!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: skipp</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1416</link>
		<dc:creator>skipp</dc:creator>
		<pubDate>Tue, 10 Aug 2010 08:12:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1416</guid>
		<description>the big easy is the shit and will repeat this yr.. there better then last year defending champs so how do they drop in the stats.. drew brees is even on the cover come on now! WHO DAT</description>
		<content:encoded><![CDATA[<p>the big easy is the shit and will repeat this yr.. there better then last year defending champs so how do they drop in the stats.. drew brees is even on the cover come on now! WHO DAT</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vikings28</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1381</link>
		<dc:creator>Vikings28</dc:creator>
		<pubDate>Sun, 08 Aug 2010 17:53:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1381</guid>
		<description>I agree with the ratings complaints everyone seems to be having. The Saints, Colts, and my personal favorite, the Vikings, all obviously had better records then alot of those other teams did yet all 3 rank lower this year. For instance, how can the Ravens be ranked higher then the Vikings (90 compared to 88) when the Ravens were taken out earlier in the playoffs then the Vikings were AND the Vikings beat the Ravens during regular season play? Let&#039;s not forget that the Vikings had a higher winner pertage throughout the pre, regular, AND post seasons then the Ravens did. If they are looking at it from a &quot;draft&quot; perspective, Sergio Kindle is out with a skull fracture and he was the Ravens big pick, so it cant be that he is contributing to the stats. Hopefully once EA&#039;s contract with the NFL runs out 2K will come back with some decent football games and might actually have someone who watches football create the stats. Looks like we are stuck with &quot;Create-A-Player&quot; and &quot;stat adjusting&quot; in the meantime.</description>
		<content:encoded><![CDATA[<p>I agree with the ratings complaints everyone seems to be having. The Saints, Colts, and my personal favorite, the Vikings, all obviously had better records then alot of those other teams did yet all 3 rank lower this year. For instance, how can the Ravens be ranked higher then the Vikings (90 compared to 88) when the Ravens were taken out earlier in the playoffs then the Vikings were AND the Vikings beat the Ravens during regular season play? Let&#8217;s not forget that the Vikings had a higher winner pertage throughout the pre, regular, AND post seasons then the Ravens did. If they are looking at it from a &#8220;draft&#8221; perspective, Sergio Kindle is out with a skull fracture and he was the Ravens big pick, so it cant be that he is contributing to the stats. Hopefully once EA&#8217;s contract with the NFL runs out 2K will come back with some decent football games and might actually have someone who watches football create the stats. Looks like we are stuck with &#8220;Create-A-Player&#8221; and &#8220;stat adjusting&#8221; in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jets#1fan</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1298</link>
		<dc:creator>Jets#1fan</dc:creator>
		<pubDate>Wed, 04 Aug 2010 08:37:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1298</guid>
		<description>WTF is with these horrible ratings... I mean seriously .... Idk but it seams to me that thoes fckn retards at ea are big redskins fans or something.... Why do they go up 6 percentage points??? Because they got mcnabb???                   And WTF is with the jets ratings!?! I mean rex Ryan made some really good descisions in the draft plus he did some major trading for some freaking awsome players including ladanian tomlinson and Kyle Wilson....  Same thing with the ravens and Vikings..... I mean seriously EA..... You better change these ratings quick... Cause you really f***Ed this game up.....</description>
		<content:encoded><![CDATA[<p>WTF is with these horrible ratings&#8230; I mean seriously &#8230;. Idk but it seams to me that thoes fckn retards at ea are big redskins fans or something&#8230;. Why do they go up 6 percentage points??? Because they got mcnabb???                   And WTF is with the jets ratings!?! I mean rex Ryan made some really good descisions in the draft plus he did some major trading for some freaking awsome players including ladanian tomlinson and Kyle Wilson&#8230;.  Same thing with the ravens and Vikings&#8230;.. I mean seriously EA&#8230;.. You better change these ratings quick&#8230; Cause you really f***Ed this game up&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss Groovy</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1266</link>
		<dc:creator>Moss Groovy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:14:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1266</guid>
		<description>bigd ur an idiot. the saints rule</description>
		<content:encoded><![CDATA[<p>bigd ur an idiot. the saints rule</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moss Groovy</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1265</link>
		<dc:creator>Moss Groovy</dc:creator>
		<pubDate>Mon, 02 Aug 2010 18:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1265</guid>
		<description>I just think ea just lowerd there standards.</description>
		<content:encoded><![CDATA[<p>I just think ea just lowerd there standards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ddub</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1197</link>
		<dc:creator>Ddub</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:15:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1197</guid>
		<description>These rateings are garbage whoever came up with this should be fired I don&#039;t think u guys got one teams rateings were it should be. U guys really robbed chi dal det Denver Get ur shit together ea sports</description>
		<content:encoded><![CDATA[<p>These rateings are garbage whoever came up with this should be fired I don&#8217;t think u guys got one teams rateings were it should be. U guys really robbed chi dal det Denver Get ur shit together ea sports</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ddub</title>
		<link>http://www.chicitysports.com/2010/06/05/madden-2011-overall-team-ratings-released/comment-page-1/#comment-1196</link>
		<dc:creator>Ddub</dc:creator>
		<pubDate>Wed, 28 Jul 2010 21:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chicitysports.com/?p=1485#comment-1196</guid>
		<description>these rankings r horrible I mean who really comes up with this crap? The cowboys 86 NFC champions explosive offence who add the number one wr in the draft cmon now. Chi add julius peppers Chester Taylor they diserve a little bit more. Detroit have a great draft a great offseason ant there 68 r u guy freaking high get ur shit together ea!!!!!!</description>
		<content:encoded><![CDATA[<p>these rankings r horrible I mean who really comes up with this crap? The cowboys 86 NFC champions explosive offence who add the number one wr in the draft cmon now. Chi add julius peppers Chester Taylor they diserve a little bit more. Detroit have a great draft a great offseason ant there 68 r u guy freaking high get ur shit together ea!!!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

