• CCS FacebookCCS Facebook
    • Follow CCSFollow CCS
    • Subscribe to CCSSubscribe to CCS
    • Home
    • Message Board
    • About
    • Contact
    • Writers
    • Advertise on ChiCitySports
    • Hotels
    • Free Picks
    • BEARS
    • BLACKHAWKS
    • BULLS
    • CUBS
    • FIRE
    • WHITE SOX
    • BIG 10
    • OTHER
    • TICKETS

    0

    OTHER

    Complete QB Ratings in Madden NFL 13

    • by Keegan Rush
    • August 3, 2012

    EASports has released a complete list of the QB Ratings in Madden 13. Jay Cutler is an 87 OVR and Jason Campbell is a 79. I can live with that. Let us know your thoughts on the ratings.

    TEAM First Name Last Name Overall Speed Awareness Throw Power Deep Accuracy
    Packers Aaron Rodgers 99 80 95 97 94
    Patriots Tom Brady 98 58 99 96 88
    Saints Drew Brees 98 65 98 89 84
    Giants Eli Manning 97 65 95 90 96
    Steelers Ben Roethlisberger 95 70 93 94 86
    Broncos Peyton Manning 93 60 99 90 82
    Chargers Philip Rivers 92 63 91 88 87
    Lions Matthew Stafford 91 70 79 99 89
    Cowboys Tony Romo 90 73 86 90 90
    Eagles Michael Vick 89 90 76 97 84
    Falcons Matt Ryan 89 65 89 89 71
    Panthers Cam Newton 89 85 74 97 75
    Texans Matt Schaub 89 62 88 88 78
    Ravens Joe Flacco 88 73 86 95 77
    Bears Jay Cutler 87 71 78 98 77
    Titans Matt Hasselbeck 85 67 87 86 72
    Colts Andrew Luck 84 82 60 92 81
    Raiders Carson Palmer 84 54 85 93 84
    Bengals Andy Dalton 83 66 77 86 81
    Niners Alex Smith 83 78 81 87 74
    Redskins Robert Griffin III 83 93 58 95 88
    Bills Ryan Fitzpatrick 82 75 86 82 68
    Bucs Josh Freeman 82 74 70 97 85
    Chiefs Matt Cassel 80 69 80 85 67
    Cowboys Kyle Orton 80 64 79 84 72
    Jets Mark Sanchez 80 69 74 88 71
    Rams Sam Bradford 80 73 72 88 71
    Bears Jason Campbell 79 70 70 91 75
    Seahawks Matt Flynn 79 76 75 82 72
    Dolphins Matt Moore 78 69 76 86 68
    Dolphins David Garrard 77 75 75 89 71
    Jets Tim Tebow 77 81 78 87 80
    Seahawks Tarvaris Jackson 77 83 72 95 73
    Lions Shaun Hill 76 69 79 79 65
    Bills Vince Young 75 85 67 89 70
    Browns Colt McCoy 75 74 74 81 63
    Cardinals Kevin Kolb 75 73 71 87 68
    Jaguars Chad Henne 75 68 68 93 75
    Redskins Rex Grossman 75 60 75 90 74
    Steelers Byron Leftwich 75 54 73 93 70
    Steelers Charlie Batch 75 53 83 82 66
    Titans Jake Locker 75 83 54 95 79
    Vikings Christian Ponder 75 75 66 84 65
    Browns Brandon Weeden 74 64 56 93 84
    Cardinals John Skelton 74 72 67 96 77
    Dolphins Ryan Tannehill 74 83 45 90 75
    Jaguars Blaine Gabbert 74 75 64 90 67
    Texans T.J. Yates 74 61 67 86 76
    Bengals Bruce Gradkowski 73 70 72 78 60
    Browns Seneca Wallace 73 84 74 79 70
    Chargers Charlie Whitehurst 73 65 68 88 70
    Falcons Chris Redman 73 56 82 77 55
    Panthers Derek Anderson 73 56 70 95 74
    Patriots Brian Hoyer 73 65 75 87 66
    Raiders Matt Leinart 73 54 69 83 65
    Chiefs Brady Quinn 72 71 66 86 67
    Eagles Mike Kafka 72 63 66 84 59
    Patriots Ryan Mallett 72 51 45 98 73
    Rams Kellen Clemens 72 66 69 88 72
    Redskins Kirk Cousins 72 62 56 84 63
    Giants David Carr 71 67 71 88 74
    Steelers Troy Smith 71 83 65 87 69
    Bears Josh McCown 70 77 71 78 66
    Bucs Dan Orlovsky 70 65 70 79 65
    Colts Drew Stanton 70 70 68 86 73
    Eagles Trent Edwards 70 63 72 82 54
    Niners Colin Kaepernick 70 85 46 92 74
    Niners Josh Johnson 70 88 63 89 68
    Saints Luke McCown 70 74 70 85 69
    Saints Chase Daniel 70 69 66 83 60
    Seahawks Russell Wilson 70 83 54 91 63
    Vikings Sage Rosenfels 70 62 62 85 62
    Texans John Beck 70 65 74 77 55
    Bills Tyler Thigpen 69 75 62 82 66
    Broncos Adam Weber 69 78 61 83 74
    Broncos Brock Osweiler 69 69 39 96 83
    Broncos Caleb Hanie 68 69 69 83 66
    Lions Kellen Moore 68 56 59 75 62
    Panthers Jimmy Clausen 68 57 57 88 72
    Ravens Curtis Painter 68 65 65 86 63
    Ravens Tyrod Taylor 67 87 52 92 66
    Vikings Joe Webb 67 87 63 89 69
    Cardinals Richard Bartel 66 65 58 87 68
    Cowboys Stephen McGee 66 75 57 83 65
    Jets Greg McElroy 66 64 57 78 67
    Packers Graham Harrell 66 56 68 78 50
    Rams Tom Brandstater 66 61 59 82 62
    Saints Sean Canfield 66 64 53 82 52
    Cardinals Ryan Lindley 65 56 49 93 78
    Chiefs Ricky Stanzi 65 62 45 86 65
    Eagles Nick Foles 65 53 43 92 69
    Niners Scott Tolzien 65 66 50 82 64
    Raiders Terrelle Pryor 65 90 40 90 78
    Colts Chandler Harnish 64 77 47 84 61
    Steelers Jerrod Johnson 64 75 44 95 72
    Texans Case Keenum 64 70 53 81 59
    Bucs Brett Ratliff 63 66 60 83 57
    Chargers Jarrett Lee 63 71 40 81 59
    Falcons John Parker Wilson 63 70 66 80 47
    Jaguars Jordan Palmer 63 52 54 87 66
    Redskins Jonathan Crompton 63 67 42 94 71
    Dolphins Pat Devlin 62 68 46 79 57
    Rams Austin Davis 62 75 35 81 61
    Jets G.J. Kinne 61 81 44 83 69
    Jets Matt Simms 61 76 35 87 68
    Packers B.J. Coleman 61 67 38 93 68
    Titans Rusty Smith 61 62 44 89 66
    Bengals Zac Robinson 60 72 43 82 54
    Browns Thaddeus Lewis 60 65 49 88 64
    Cowboys Rudy Carpenter 60 67 45 87 54
    Seahawks Josh Portis 60 84 40 90 73
    Falcons Dominique Davis 56 84 46 81 55
    Giants Ryan Perrilloux 55 76 28 95 65

    Tags: Complete QB Ratings in Madden NFL 13FEATURED

    Keegan Rush

    — Keegan Rush

    Been following Chicago sports for many years. I have ties to Rockford, Illinois however have since been displaced in North Carolina far from Illinois. I am still an avid fan despite the geographical complications in following my teams. I am known as the internet’s #1 Rex Grossman connoisseur

    • Previous story Nate Robinson: The Mini Mamba Rises?
    • Next story The Waiver Wire and More Ryan Dempster

    Leave a comment

    Click here to cancel reply.

    • Sponsors

    • Need tickets to a game? Visit our partners at Gold Coast Tickets, your #1 Source for all Chicago sports tickets! They have a huge inventory of Chicago Cubs tickets, Chicago White Sox tickets, and Blackhawks, Bears, and Bulls tickets, too. Plus, you’ll never pay service fees and local pick up is available for most Chicago venues!
    •  
      ChicagoTraveler.com
      Chicago Travel
      Check out ChicagoTraveler.com when visiting the Windy City for the best hotel deals in Chicago and anything else Chicago travel related. Find promo code deals, hotel specials, coupons, a daily Chicago events calendar, popular tours, all the fun things to do in Chicago and get a beat on the Chicagoland restaurant & nightlife scene!
    • Doc’s sports for live odds and spreads.
    • If you fancy a sports bet then check out these online sportsbooks for Americans with sign-up bonuses.
    • Links

      • BearGogglesOn
      • BigTimeGameBoards.Com
      • Bullpen Brian
      • Chi City Tees
      • Chicago Bears on Reddit
      • Chicago Sports Memes
      • Chicago Sports Shirts
      • Chicago Sports Travel Fanatic
      • Chitown Sports Clothing
      • City Nativ Clothing
      • Da Bear Necessities
      • Derrick Rose MVP
      • Gold Coast Tickets
      • Live Roulette Site
      • Midwest Sole
      • Scoreboard.com
      • Seattle Sports Central
      • Sherapova's Thigh
      • The Friendly Blogfines
      • World Series Dreaming
    • Ticketamerica.com has Chicago event tickets for the Chicago Cubs, Chicago White Sox and the Chicago Bears plusBlack Hawks seating and Chicago Bulls games. 
      • Chicago Blackhawks Fans
      • Chicago Bulls Fans
      • Chicago Bears Fans
      • BEARS
      • BLACKHAWKS
      • BULLS
      • CUBS
      • FIRE
      • WHITE SOX
      • CCS FacebookCCS Facebook
      • Follow CCSFollow CCS
      • Subscribe to CCSSubscribe to CCS

      © 2010 ChiCitySports. All rights reserved.