Newest College Football Rankings
AP Top 25 | |||
RK | TEAM | RECORD | PTS |
1 | LSU (40) | 6-0 | 1450 |
2 | Alabama (10) | 6-0 | 1405 |
3 | Oklahoma (8) | 5-0 | 1382 |
4 | Wisconsin | 5-0 | 1243 |
5 | Boise State (1) | 5-0 | 1222 |
6 | Oklahoma State | 5-0 | 1176 |
7 | Stanford | 5-0 | 1164 |
8 | Clemson | 6-0 | 1080 |
9 | Oregon | 4-1 | 1000 |
10 | Arkansas | 5-1 | 921 |
11 | Michigan | 6-0 | 868 |
12 | Georgia Tech | 6-0 | 741 |
13 | West Virginia | 5-1 | 659 |
14 | Nebraska | 5-1 | 642 |
15 | South Carolina | 5-1 | 608 |
16 | Illinois | 6-0 | 594 |
17 | Kansas State | 5-0 | 580 |
18 | Arizona State | 5-1 | 414 |
19 | Virginia Tech | 5-1 | 410 |
20 | Baylor | 4-1 | 308 |
21 | Texas A&M | 3-2 | 251 |
22 | Texas | 4-1 | 216 |
23 | Michigan State | 4-1 | 181 |
24 | Auburn | 4-2 | 156 |
25 | Houston | 6-0 | 142 |
- Dropped from rankings: Florida 17, Florida State 23
- Others receiving votes: Florida 86, Washington 71, Notre Dame 64, Georgia 61, Penn State 22, USC 17, North Carolina 13, South Florida 11, Wake Forest 7, Southern Miss 4, Southern Methodist 3, Texas Tech 2, Cincinnati 1
USA Today Poll | |||
RK | TEAM | RECORD | PTS |
1 | Oklahoma (32) | 5-0 | 1434 |
2 | LSU (15) | 6-0 | 1409 |
3 | Alabama (11) | 6-0 | 1399 |
4 | Wisconsin (1) | 5-0 | 1244 |
5 | Stanford | 5-0 | 1232 |
6 | Boise State | 5-0 | 1170 |
7 | Oklahoma State | 5-0 | 1168 |
8 | Clemson | 6-0 | 1046 |
9 | Oregon | 4-1 | 995 |
10 | Michigan | 6-0 | 891 |
11 | Arkansas | 5-1 | 871 |
12 | Georgia Tech | 6-0 | 805 |
13 | South Carolina | 5-1 | 678 |
14 | Nebraska | 5-1 | 671 |
15 | Illinois | 6-0 | 634 |
16 | West Virginia | 5-1 | 528 |
17 | Virginia Tech | 5-1 | 523 |
18 | Kansas State | 5-0 | 462 |
19 | Michigan State | 4-1 | 431 |
20 | Arizona State | 5-1 | 343 |
21 | Texas | 4-1 | 243 |
22 | Houston | 6-0 | 200 |
23 | Texas A&M | 3-2 | 198 |
24 | Baylor | 4-1 | 185 |
25 | Penn State | 5-1 | 77 |
Week 7 notable games:
-No. 11 Michigan at No.23 Michigan State
-No. 20 Bayolr at No. 21 Texas A&M
-No. 6 Oklahoma St. at No. 22 Texas
-Ohio State at No. 16 Illinois
-No. 18 Arizona State at No. 9 Oregon