Movin’ On Up: Bulls All-Time Statistics Projections part 2
Michael Jordan | 6798 | Michael Jordan | 8115 |
Bob Love | 2727 | Scottie Pippen | 3576 |
Chet Walker | 2672 | Bob Love | 3343 |
Scottie Pippen | 2477 | Artis Gilmore | 3307 |
Artis Gilmore | 2355 | Chet Walker | 3129 |
Jerry Sloan | 2241 | Jerry Sloan | 3100 |
Reggie Theus | 2090 | Reggie Theus | 2593 |
Luol Deng | 1594 | Luol Deng | 2084 |
Norm Van Lier | 1555 | Norm Van Lier |
2011 |
Orlando Woolridge | 1437 | Orlando Woolridge | 1953 |
Derrick Rose | 1126 | Derrick Rose | 1382 |
Kirk Hinrich | 964 | Kirk Hinrich | 1197 |
Players in Bold are active and on the roster, and players in Italics are active but on another team.
Assists and Rebounds
Michael Jordan | 5012 | Michael Jordan | 5836 |
Scottie Pippen | 4494 | Tom Boerwinkle | 5745 |
Norm Van Lier | 3676 | Scottie Pippen | 5726 |
Kirk Hinrich | 3004 | Jerry Sloan | 5385 |
Reggie Theus | 2472 | Artis Gilmore | 5342 |
John Paxson | 2394 | Horace Grant | 4721 |
Bob Weiss | 2008 | Dave Greenwood | 4222 |
Tom Boerwinkle | 2007 | Bob Love | 3998 |
Derrick Rose | 1911 | Dave Corzine |
3529 |
Toni Kukoc | 1840 | Luol Deng | 3444 |
Luol Deng | 1265 | Joakim Noah | 2854 |
Joakim Noah | 589 | Kirk Hinrich | 1570 |
Taj Gibson |
1401 |
Players in Bold are active and on the roster, and players in Italics are active but on another team.
Blocks and Steals
Artis Gilmore | 1029 | Michael Jordan | 2306 |
Michael Jordan | 828 | Scottie Pippen | 1792 |
Scottie Pippen | 774 | Norm Van Lier | 724 |
Horace Grant | 579 | Kirk Hinrich | 655 |
Dave Corzine | 573 | Horace Grant | 587 |
Dave Greenwood | 526 | Reggie Theus | 580 |
Tyson Chandler | 487 | Luol Deng | 534 |
Joakim Noah | 438 | Toni Kukoc | 476 |
Jawan Oldham | 350 | John Paxson | 462 |
Tyrus Thomas | 347 | Ron Harper | 456 |
Luol Deng | 324 | Derrick Rose | 243 |
Taj Gibson | 291 | Joakim Noah | 238 |
Derrick Rose | 124 |
Players in Bold are active and on the roster, and players in Italics are active but on another team.
Turnovers and Fouls

Michael Jordan | 2589 | Scottie Pippen | 2534 |
Scottie Pippen | 2401 | Jerry Sloan | 2524 |
Reggie Theus | 1567 | Michael Jordan | 2493 |
Artis Gilmore | 1300 | Norm Van Lier | 1849 |
Kirk Hinrich | 1116 | Tom Boerwinkle | 1811 |
Ben Gordon | 965 | Bob Love | 1741 |
Luol Deng | 954 | Artis Gilmore | 1610 |
Dave Greenwood | 948 | Dave Greenwood | 1603 |
Dave Corzine | 947 | Kirk Hinrich |
1599 |
Toni Kukoc | 887 | Horace Grant | 1483 |
Derrick Rose | 816 | Joakim Noah | 927 |
Joakim Noah | 470 | Taj Gibson | 616 |
Derrick Rose |
409 |
Players in Bold are active and on the roster, and players in Italics are active but on another team.
To continue reading, < part 1 | part 2 | part 3 (continue…) >